Touch Screen Koisk
This kiosk is specially designed for information inquiring in indoor conditions.
- 10 point capacitive touch
- Window and Android system optional
- Unique Z/K/)( shape
- High tempered glass provide protection
This kiosk is specially designed for information inquiring in indoor conditions.
LED Backlight, wide color gamut, the screen displays has rich colors, and the display picture is more clearer.
10 point capacitive touch with above 50000 hours backlight rated hours
Full HD 1920 x 1080 LCD panel with LED backlight, and with high tempered glass provide protection.
350cd/m2 brightness with wide viewing angle display
Large ROM and with HDMI output and support DC 12V or AC power
Support 7*24 hours of uninterrupted work, support timer switch, professional quality
Android and windows system is optional, built-in a variety of APP.
Fashionable Aluminum alloy frame design and unique Z/K/)( shape base make it with a beautiful digital signage.
Kontech Touch Screen Kiosk can be widely used in shopping mall, airport, restaurant, bank etc.
Touch Screen Kiosk(Window System)
Cabinet | Material | Aluminium Profile + Iron |
Color | Black/Sliver/Customized | |
Safety glass | YES, 3~5mm tempered glass for protection | |
Installation | Floor stand | |
Dimensions | 527.5*319*50mm | |
LCD Panel | Screen Diagonal | 22inch |
Resolution (H x V) | 1920×1080 | |
Panel size | 476mm(H)X268mm(V) | |
Contrast(Typical) | 1000:1 | |
Brightness(Typical) | 350cd/m2 | |
Display Color | 16.7M(8bit) | |
Response Time(Typical) | 6.5ms | |
View Angles LR,UD(CR>10) | 178°/178° | |
Backlight rated hours | ≥50000hours | |
Touch Solution | 10 point PCAP G+G capacitive | |
Configuration | CPU | Intel® Core™ i5 |
RAM | 4GB | |
ROM | 128G | |
Operating System | Window 10 | |
Audio | Realtek ALC887,support Line-Out & Line-In | |
Interface | 1 | DC IN |
2 | 2x USB2.0/ 2x USB3.0 | |
3 | RJ45 | |
4 | VGA | |
5 | HDMI | |
6 | 2x Line Out/MIC-IN | |
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG |
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
photo | JPG、JPEG、BMP、PNG、GIF | |
Power | AC Power Range | 100V-240V <28W |
Operating Condition |
Working Temperature | 0~50℃ |
Working Humidity | 10~90% RH | |
Feature | On Screen Display | English, etc. |
Power On when plugged in | YES |
Touch Screen Kiosk(Android System)
Cabinet | Material | Aluminium Profile + Iron |
Color | Black/Sliver/Customized | |
Safety glass | YES, 3~5mm tempered glass for protection | |
Installation | Floor stand | |
Dimensions | 527.5*319*50mm | |
LCD Panel | Screen Diagonal | 22inch |
Resolution (H x V) | 1920×1080 | |
Panel size | 476mm(H)X268mm(V) | |
Contrast(Typical) | 1000:1 | |
Brightness(Typical) | 350cd/m2 | |
Display Color | 16.7M(8bit) | |
Response Time(Typical) | 6.5ms | |
View Angles LR,UD(CR>10) | 178°/178° | |
Backlight rated hours | ≥50000hours | |
Touch Solution | 10 point PCAP G+G capacitive | |
Configuration | CPU | RK3568 Quad Core 2.0GHz |
RAM | 2GB | |
ROM | 16G | |
OS | Android 11.0 | |
Bluetooth | 4.2 | |
WIFI | 802.11 b/g/n | |
Interface | 1 | DC12V |
2 | 2xUSB | |
3 | RJ45 | |
4 | Earphone | |
5 | HDMI | |
6 | 2xLVDS | |
Support | Video | mp4、mkv、wmv、mov、flv, etc |
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
photo | BMP、JPEG、 PNG、GIF, etc | |
Power | AC Power Range | 100V-240V <28W |
Operating Condition |
Working Temperature | 0~50℃ |
Working Humidity | 10~90% RH | |
Feature | On Screen Display | English, etc. |
LAN | Support 10/100/1000M adaptive Ethernet | |
Built-in MINI PCI-E | Support 3G/4G Internet |
Cabinet | Material | Aluminium Profile + Iron |
Color | Black/Sliver/Customized | |
Safety glass | YES, 3~5mm tempered glass for protection | |
Installation | Floor stand | |
Dimensions | 527.5*319*50mm | |
LCD Panel | Screen Diagonal | 22inch |
Resolution (H x V) | 1920×1080 | |
Panel size | 476mm(H)X268mm(V) | |
Contrast(Typical) | 1000:1 | |
Brightness(Typical) | 350cd/m2 | |
Display Color | 16.7M(8bit) | |
Response Time(Typical) | 6.5ms | |
View Angles LR,UD(CR>10) | 178°/178° | |
Backlight rated hours | ≥50000hours | |
Touch Solution | 10 point PCAP G+G capacitive | |
Configuration | CPU | Intel® Core™ i5 |
RAM | 4GB | |
ROM | 128G | |
Operating System | Window 10 | |
Audio | Realtek ALC887,support Line-Out & Line-In | |
Interface | 1 | DC IN |
2 | 2x USB2.0/ 2x USB3.0 | |
3 | RJ45 | |
4 | VGA | |
5 | HDMI | |
6 | 2x Line Out/MIC-IN | |
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG |
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
photo | JPG、JPEG、BMP、PNG、GIF | |
Power | AC Power Range | 100V-240V <28W |
Operating Condition |
Working Temperature | 0~50℃ |
Working Humidity | 10~90% RH | |
Feature | On Screen Display | English, etc. |
Power On when plugged in | YES |
Cabinet | Material | Aluminium Profile + Iron |
Color | Black/Sliver/Customized | |
Safety glass | YES, 3~5mm tempered glass for protection | |
Installation | Floor stand | |
Dimensions | 527.5*319*50mm | |
LCD Panel | Screen Diagonal | 22inch |
Resolution (H x V) | 1920×1080 | |
Panel size | 476mm(H)X268mm(V) | |
Contrast(Typical) | 1000:1 | |
Brightness(Typical) | 350cd/m2 | |
Display Color | 16.7M(8bit) | |
Response Time(Typical) | 6.5ms | |
View Angles LR,UD(CR>10) | 178°/178° | |
Backlight rated hours | ≥50000hours | |
Touch Solution | 10 point PCAP G+G capacitive | |
Configuration | CPU | RK3568 Quad Core 2.0GHz |
RAM | 2GB | |
ROM | 16G | |
OS | Android 11.0 | |
Bluetooth | 4.2 | |
WIFI | 802.11 b/g/n | |
Interface | 1 | DC12V |
2 | 2xUSB | |
3 | RJ45 | |
4 | Earphone | |
5 | HDMI | |
6 | 2xLVDS | |
Support | Video | mp4、mkv、wmv、mov、flv, etc |
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |
photo | BMP、JPEG、 PNG、GIF, etc | |
Power | AC Power Range | 100V-240V <28W |
Operating Condition |
Working Temperature | 0~50℃ |
Working Humidity | 10~90% RH | |
Feature | On Screen Display | English, etc. |
LAN | Support 10/100/1000M adaptive Ethernet | |
Built-in MINI PCI-E | Support 3G/4G Internet |
With 14+ years ODM/OEM experience, support one-stop solution & has 180+ partners around the world
Provides professional digital signage and commercial monitor solutions for Gaming & entertainment, Food & drink, Transportation, Healthcare, Fitness and other commercial area