Indoor Wall Mount LCD Screen
Commercial grade components
- High-bright aluminum frame design
- 3-5MM super tough tempered glass
- Support Android / windows /Linux system
1080P/2140p commercial screen with high definition, clear picture quality, gorgeous color, perfect visual experience. Also
support auto loop playback.
Kontech Indoor digital billboard with high-bright aluminum frame design makes the product look more fashionable.
With 3MM super tough tempered glass to protect the screen, prevent external damage, and prolong the screen life.
300-700 nits high brightness optional
300 nits
700 nits
Support horizontal and vertical orentation, high adaptability, according to their own space to choose display mode.
IDW Series
Model | IDW Series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
WIFI | WIFI802.11b/g/n | |||||
1 | 1 X HDMI out 1 X HDMI in | |||||
2 | 1 X Wifi | |||||
3 | 1 X RJ45 | |||||
4 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 739.98*46*434.43 cm | 983.18*48*571.42 cm | 1115.78*46*646 cm | 1251.6*48*722.4 cm | 1470.48*50*845.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 11.9kg | 17.7kg | 20.6kg | 28.6kg | 38.5kg | |
Gross.Weight | 12.9kg | 19.7kg | 23.1kg | 31.6kg | 42.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDW Series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
WIFI | WIFI802.11b/g/n | |||||
1 | 1 X HDMI out 1 X HDMI in | |||||
2 | 1 X Wifi | |||||
3 | 1 X RJ45 | |||||
4 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 739.98*46*434.43 cm | 983.18*48*571.42 cm | 1115.78*46*646 cm | 1251.6*48*722.4 cm | 1470.48*50*845.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 11.9kg | 17.7kg | 20.6kg | 28.6kg | 38.5kg | |
Gross.Weight | 12.9kg | 19.7kg | 23.1kg | 31.6kg | 42.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Can be widely used in restaurant, hotel, airport, school and hospital and etc.
Working Hours (8:30 AM-12:00 PM Beijing Time)
we will reply within 24 hours