Indoor Floor Standing Digital Signage
Infrared touch and capacitance-touch are optional
- High-bright aluminum frame design
- 10 pionts infared/PCAP touch screen
- 3-5MM super tough tempered glass
- Support Android / windows /Linux system
Infrared touch and capacitance-touch are optional
high brightness optional
PCAP touch/ Infrared touch Optional
7*24 hours long time playback
1080P/2140p commercial screen with high definition, clear picture quality, gorgeous color, perfect visual experience.
Infrared Touch Screen
PCAP Touch Screen
Kontech Indoor free standing lcd screen with high safety performance, can be explosion-proof, anti-collision, and protect the machine.
Kontech Indoor free standing lcd screen with high-bright aluminum frame design makes the product look more fashionable.
178° wide angle for perfect visual experience, get more people to see your ads and greatly increase brand exposure.
Support text, picture, video playback, and auto loop playback.
IDW Series
Model | IDWseries | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
WIFI | WIFI802.11b/g/n | |||||
1 | 1 X HDMI out 1 X HDMI in | |||||
2 | 1 X Wifi | |||||
3 | 1 X RJ45 | |||||
4 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 739.98*46*434.43 cm | 983.18*48*571.42 cm | 1115.78*46*646 cm | 1251.6*48*722.4 cm | 1470.48*50*845.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 11.9kg | 17.7kg | 20.6kg | 28.6kg | 38.5kg | |
Gross.Weight | 12.9kg | 19.7kg | 23.1kg | 31.6kg | 42.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Infrared Touch Series
Model | IDWTI series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 749.2*60.5*443.65 cm | 991.98*60.5*580.21 cm | 1124.6*60.5*654.8 cm | 1260.4*60.5*730.2 cm | 1479.28*62.5*854.32 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 12.3kg | 20.1kg | 25.9kg | 31.4kg | 45kg | |
Gross.Weight | 13.3kg | 22.1kg | 28.4kg | 34.4 | 49kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
PCAP Touch Series
Model | IDWTC series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 754.4*54.5*448.85 cm | 997.18*54.5*585.42 cm | 1129.78*54.5*660 cm | 1265.6*54.5*736.4 cm | 1504.48*56.6*879.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 13.3kg | 21.1kg | 28.2kg | 32.8kg | 42.5kg | |
Gross.Weight | 14.3kg | 23.1kg | 30.7kg | 35.8kg | 46.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDWseries | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
WIFI | WIFI802.11b/g/n | |||||
1 | 1 X HDMI out 1 X HDMI in | |||||
2 | 1 X Wifi | |||||
3 | 1 X RJ45 | |||||
4 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 739.98*46*434.43 cm | 983.18*48*571.42 cm | 1115.78*46*646 cm | 1251.6*48*722.4 cm | 1470.48*50*845.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 11.9kg | 17.7kg | 20.6kg | 28.6kg | 38.5kg | |
Gross.Weight | 12.9kg | 19.7kg | 23.1kg | 31.6kg | 42.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDWTI series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 749.2*60.5*443.65 cm | 991.98*60.5*580.21 cm | 1124.6*60.5*654.8 cm | 1260.4*60.5*730.2 cm | 1479.28*62.5*854.32 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 12.3kg | 20.1kg | 25.9kg | 31.4kg | 45kg | |
Gross.Weight | 13.3kg | 22.1kg | 28.4kg | 34.4 | 49kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDWTC series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 754.4*54.5*448.85 cm | 997.18*54.5*585.42 cm | 1129.78*54.5*660 cm | 1265.6*54.5*736.4 cm | 1504.48*56.6*879.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 13.3kg | 21.1kg | 28.2kg | 32.8kg | 42.5kg | |
Gross.Weight | 14.3kg | 23.1kg | 30.7kg | 35.8kg | 46.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Can be widely used in restaurant, hotel, airport, school and hospital and etc.
Working Hours (8:30 AM-12:00 PM Beijing Time)
we will reply within 24 hours