PCAP Touch Screen
Capacitive touch
- High-bright aluminum frame desig
- 3-5MM super tough tempered glass
- Support Android / windows /Linux system
Capacitive touch
high brightness optional
PCAP Touch
Working Time
Although infrared touch technology is accurate, capacitive touch is more sensitive and accurate in comparison, allowing for greater touch-point detection and faster response times. Since it forgoes the use of infrared touch technology emitters and receivers, PCAP doesn’t require the large bezels of infrared touch lcd screens, allowing them to be slimmer and sleeker in appearance. The glass cover of capacitive screens is highly durable and resistant to scratches, keeping maintenance and repair to a minimum. PCAP touch screen
1080P/2140p commercial screen with high definition, clear picture quality, gorgeous color, perfect visual experience.
Support auto loop playback.
The rounded corner design is safer to be used in public area, and the product is surrounded by high-gloss aluminum design which makes the display remarkable.
With 3MM super tough tempered glass to protect the screen, prevent external damage, and prolong the screen life.
Support horizontal and vertical orientation. The high adaptability mode of installation makes no limitation to space.
300-700 nits high brightness optional
300 nits
700 nits
PCAP Touch Series
Model | IDWTC series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 754.4*54.5*448.85 cm | 997.18*54.5*585.42 cm | 1129.78*54.5*660 cm | 1265.6*54.5*736.4 cm | 1504.48*56.6*879.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 13.3kg | 21.1kg | 28.2kg | 32.8kg | 42.5kg | |
Gross.Weight | 14.3kg | 23.1kg | 30.7kg | 35.8kg | 46.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDWTC series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 754.4*54.5*448.85 cm | 997.18*54.5*585.42 cm | 1129.78*54.5*660 cm | 1265.6*54.5*736.4 cm | 1504.48*56.6*879.52 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 13.3kg | 21.1kg | 28.2kg | 32.8kg | 42.5kg | |
Gross.Weight | 14.3kg | 23.1kg | 30.7kg | 35.8kg | 46.5kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Can be widely used in restaurant, hotel, airport, school and hospital and etc.
Working Hours (8:30 AM-12:00 PM Beijing Time)
we will reply within 24 hours