Infrared Touch Screen
Infrared touch Technology
- High-bright aluminum frame design
- 3-5MM super tough tempered glass
- Support Android / windows /Linux system
Infrared touch Technology
high brightness optional
Infrared touch Optional
Working Time
Infrared Touch relies on the disruption of light to register a touch point, it’s possible to use a stylus, gloved finger or any object for interaction purposes and the touch will still be detected. With other touch technologies, this simply isn’t possible.
1080P/2140p commercial screen with high definition, clear picture quality, gorgeous color, perfect visual experience.
Support auto loop playback.
The rounded corner design is safer to be used in public area, and the product is surrounded by high-gloss aluminum design which makes the display remarkable.
With 3MM super tough tempered glass to protect the screen, prevent external damage, and prolong the screen life.
Support horizontal and vertical orientation. The high adaptability mode of installation makes no limitation to space.
300-700 nits high brightness optional
300 nits
700 nits
Infrared Touch Series
Model | IDWTI series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 749.2*60.5*443.65 cm | 991.98*60.5*580.21 cm | 1124.6*60.5*654.8 cm | 1260.4*60.5*730.2 cm | 1479.28*62.5*854.32 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 12.3kg | 20.1kg | 25.9kg | 31.4kg | 45kg | |
Gross.Weight | 13.3kg | 22.1kg | 28.4kg | 34.4 | 49kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Model | IDWTI series | |||||
LCD Panel | Screen Diagonal | 32 inch | 43 inch | 49 inch | 55inch | 65inch |
Resolution (H x V) | 1920×1080 | 1920×1080/3840*2160 | 1920×1080/3840*2160 | 3840×2160 | 3840×2160 | |
Contrast(Typical) | 3000:1 | 1200:1 | 3000:1 | 4000:1 | 4000:1 | |
Brightness(Typical) | 300-700d/m2 | 300-700d/m22 | 300-700d/m2 | 300-700d/m2 | 300-700d/m2 | |
Display Color | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | 8 bits, 16.7M | |
Response Time(Typical) | 6.5ms | 8ms | 6.5ms | 8ms | 8ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
System | ||||||
System | Android 7.1 | |||||
Configuration | CPU | ARM Cortex A17 Quad- Core | ||||
GPU | Mali T764 Quad-Core | |||||
RAM | 2G DDR | |||||
ROM | 8GB FLASH | |||||
LAN | 10/100M | |||||
Support | microSD/TF card 32GB | |||||
Interface | 1 | 2 xUSB | ||||
2 | 1 X HDMI out 1 X HDMI in | |||||
3 | 1 X Wifi | |||||
4 | 1 X RJ45 | |||||
5 | 1 X SD/TF card slot | |||||
Support | Video | AVI, rm, rmvb, MKV, WMV, MOV, MP4, DAT, VOB, PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG | ||||
music | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV | |||||
photo | JPG、JPEG、BMP、PNG、GIF | |||||
AC Power Range | 100V-240V ,50/60HZ | |||||
Feature | On Screen Display | English etc. | ||||
Power On when plugged in | Yes | |||||
Cabinet | Material | SPCC | ||||
Color | Black | |||||
Safety glass | NA | |||||
Product Dimensions | 749.2*60.5*443.65 cm | 991.98*60.5*580.21 cm | 1124.6*60.5*654.8 cm | 1260.4*60.5*730.2 cm | 1479.28*62.5*854.32 cm | |
Packing Dimention | 820*140*555 cm | 1063*140*691 cm | 1195*140*765 cm | 1331*140*842 cm | 1545*140*960 cm | |
Net.Weight | 12.3kg | 20.1kg | 25.9kg | 31.4kg | 45kg | |
Gross.Weight | 13.3kg | 22.1kg | 28.4kg | 34.4 | 49kg | |
Accessory | Built-in Speaker | 2*10W | ||||
Power Cable | 1.5 meters | |||||
Wall-mounted bracket | Included |
Can be widely used in restaurant, hotel, airport, school and hospital and etc.
Working Hours (8:30 AM-12:00 PM Beijing Time)
we will reply within 24 hours